<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Become Your Own Broadcaster</title>
	<atom:link href="http://www.becomeyourownbroadcaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.becomeyourownbroadcaster.com</link>
	<description>Marketing with online video in Chicago</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Their 2012 Online Video Predictions. And Ours.</title>
		<link>http://www.becomeyourownbroadcaster.com/2012/01/25/their-2012-online-video-predictions-and-ours/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2012/01/25/their-2012-online-video-predictions-and-ours/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1429</guid>
		<description><![CDATA[So we thought we'd offer our predictions for where online video will go in the future. And it's not the traditional media model.]]></description>
			<content:encoded><![CDATA[<p>Looks like online video is ready for primetime. <a title="Video Explodes in 2012" href="http://www.mediapost.com/publications/article/166523/all-grown-up-video-explodes-in-2012.html">This article says so.</a></p>
<p>This  is a good thing, as we have been playing in the online video content creation  space since before YouTube was YouTube.</p>
<p>Unfortunately, all the online video money seems to be chasing companies who are trying to crowbar the old media model (aggregate and aggravate&#8230; gather an audience with cool content then interrupt the content with an ad). This is not a good thing.</p>
<p>So we thought we&#8217;d offer our predictions for where online video will go in the future. And it&#8217;s not the traditional media model.</p>
<p>(This is a longer blog than we normally do, but hey, we have a lot of predictions to make)</p>
<p>Prediction 1: A  smart, small brand will start creating DAILY content on their website. The content will capture the imagination and the attention of the public. Think The Far Side, but only available by going to the McDonalds website. It&#8217;s simply bypassing the networks and attracting your own audience. No competitors, no clutter. All you have to do is make good (ShareWorthy®) content and the audience will show up.</p>
<p>Prediction 2: A  smart, early-adopting BIG BRAND will copy this idea. Their agency will fight them tooth and nail, because the agency can&#8217;t make media commission on creative that is streamed on the Web.</p>
<p>Prediction 3: Creative companies that write and produce the content mentioned above will start getting funded by venture capitalists.</p>
<p>Prediction 4: Some smart college will reinvent their marketing curriculum to deliver the Content Creator Of The Future Degree. Graduates will have multiple skill sets: the ability to write cleverly, aggregate and edit relevant content for websites, produce and edit engaging online video instantly, and leverage the latest Social Network technology to get the word out. These people will eventually pass up VP-Marketing types as the gatekeepers for brands.</p>
<p>Prediction 5: A few smart brands will start paying good $ to exclusively channel content creators with real personality on their websites and through their Social Network programs. A comedian for a candy brand. A folksy storyteller for an insurance company. A fashion guru for a clothing brand.</p>
<p>Prediction 6: Video will become the Weapon of Choice in Social Network programs. Sharing pictures is nice. Sharing videos is powerful. We are one case study away from tipping the first domino.</p>
<p>There you have it. What we think will happen in online video this year. We&#8217;ll report on the accuracy of our predictions next January.</p>
<p>Thanks for listening!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2012/01/25/their-2012-online-video-predictions-and-ours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A million hits=a million bucks</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/12/21/a-million-hitsa-million-bucks/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/12/21/a-million-hitsa-million-bucks/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1421</guid>
		<description><![CDATA[Now corporate advertising has taken over the viral world. There isn't a single video listed that isn't part of a multimillion dollar ad campaign.]]></description>
			<content:encoded><![CDATA[<p>Ad Age just published their<a title="Ad Age Viral Videos of the Year" href="http://adage.com/article/digital/ads-entertain-youtube-s-top-spots-2011/231701/?utm_source=digital_email&amp;utm_medium=newsletter&amp;utm_campaign=adage"> top 10 &#8220;viral&#8221; videos of the year.</a> Remember when viral meant that a lucky bit of footage someone caught on an iPhone would get a million views? Now corporate advertising has taken over the viral world. There isn&#8217;t a single video listed that isn&#8217;t part of a multimillion dollar ad campaign. Heck, who couldn&#8217;t go viral with a budget like that.</p>
<p>We have a better idea. <a title="Shareworthy® Marketing" href="http://www.shareworthymarketing.com">Shareworthy® videos.</a> Inexpensive, fun, engaging, eminently easy to share because they aren&#8217;t trying to sell. We just make them cool enough to sneak into the Social Network conversation. We can do a bunch of them for around $10,000, and we betcha we can get you more views for your dollar than the big fancy ad campaigns. Check out some of ours at <a title="Totally Shameless Plug" href="http://www.totallyshamelessplug.com">http://www.totallyshamelessplug.com</a></p>
<p>Can we film on for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/12/21/a-million-hitsa-million-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Video Shareworthy®?</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/12/03/what-makes-a-video-shareworthy%c2%ae/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/12/03/what-makes-a-video-shareworthy%c2%ae/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1418</guid>
		<description><![CDATA[Videos need to be fun, engaging, informative, entertaining, and most of all, Shareworthy®.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a title="Top Social Video Commerce Tips &amp; Stats" href="http://www.mediapost.com/publications/article/163412/top-social-video-commerce-tips-stats.html#reply">great article by Justin Foster</a> from Online Video Insider. He talks about how videos that are &#8220;viral&#8221; often don&#8217;t generate ROI like videos that are strategic to brand objectives. We agree. That&#8217;s why we&#8217;re sharing the article. That doesn&#8217;t mean that videos that people share through Social Media need to be like TV ads. Au contraire, mon frere. Videos need to be fun, engaging, informative, entertaining, and most of all, Shareworthy®. Which is something we specialize in. Hear that, brands? We&#8217;re in the phonebook. We mean Facebook. <a title="BYOB Facebook" href="http://www.facebook.com/pages/Become-Your-Own-Broadcaster/140999362611002">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/12/03/what-makes-a-video-shareworthy%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is Emperor</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/11/09/content-is-emperor/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/11/09/content-is-emperor/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1413</guid>
		<description><![CDATA[Cory Treffiletti of Online Media Daily thinks that content is the most important part of the Social Media sharing equation. ]]></description>
			<content:encoded><![CDATA[<p>Our Holy Grail is to make daily fun, entertaining video content for savvy brands to leverage through Social Media. While everyone else is trying to share text, we want to share video content. It just so happens that Cory Treffiletti of Online Media Daily thinks that content is the most important part of the Social Media sharing equation. It&#8217;s not just king, its the new Emperor. We happen to agree. <a title="Content is King" href="http://www.mediapost.com/publications/article/162046/content-beats-targeting-nuff-said.html">Here&#8217;s his article.</a> BTW if anyone out there knows of a smart Social Media company that has developed some kickass metrics that we can apply to our video content, put your hands up now. We are one case study away from launching the coolest turn-key social networking platform you&#8217;ve ever seen. Look for more details soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/11/09/content-is-emperor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin on How to Connect with Customers</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/08/17/seth-godin-on-how-to-connect-with-customers/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/08/17/seth-godin-on-how-to-connect-with-customers/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1409</guid>
		<description><![CDATA[We are proud to say that everything Seth claims customers want from a product matches the criteria we use to create Shareworthy® videos.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been following <a title="Seth Godin Homepage" href="http://www.sethgodin.com/sg/">Seth Godin</a> for years. You should too. He&#8217;s a marketing guru who&#8217;s written many savvy books on how to succeed in the new digital world. Whenever he writes something that we believe in, we share it. Like today.</p>
<p>Seth&#8217;s latest post talks about what customers want. We are proud to say that everything Seth claims customers want from a product matches the criteria we use to create Shareworthy® videos. His insight, and ours, is that there are basically 3 things that engage people.</p>
<p><a title="Seth Godin" href="http://sethgodin.typepad.com/seths_blog/2011/08/three-things-clients-and-customers-want.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29">You can read about Seth&#8217;s version here</a>. Our version follows below.</p>
<p>We have basically distilled why people will watch a video about a product down to 3 key reasons.</p>
<p><strong>Number One:</strong> I will watch if you show me dramatically that your product really works. This is pretty simple stuff. When you make a better mobile device, like the iPhone, the benefits of the product alone will get attention. People really do crave information, if it&#8217;s presented well.</p>
<p><strong>Number Two:</strong> I will watch if your product entertains me. Why do people love Bud Light commercials? Time and again, the brand takes a simple taste message and turns it into pure entertainment, and makes us laugh. Entertainment is not easy. But it always attracts an audience.</p>
<p><strong>Number Three:</strong> I will watch if it makes me cool. The insight here is that knowledge is power. The early adopter of the iPad is cooler than the person who waits a year to buy one. The person who can talk about a new product to friends before the friends know about it owns the ego-high ground.</p>
<p>So today, every time we create an online video for a client, we ask these three questions of the product: Does it work? Is it fun? Will it make me cool?</p>
<p>Within those 3 questions lies the key to making a Shareworthy® video.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/08/17/seth-godin-on-how-to-connect-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Facebook &#8216;Like&#8217;, Then What?</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/05/19/after-the-facebook-like-then-what/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/05/19/after-the-facebook-like-then-what/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1406</guid>
		<description><![CDATA[In actuality, it is the content a brand brings to social networking that drives engagement. Not the "Like" button. And what kind of content is more engaging than video?]]></description>
			<content:encoded><![CDATA[<p>BYOB has one focus these days. Convince brands to use Shareworthy® videos to engage humans through social networking sites. This simple article in <a title="After the Facebook &quot;Like&quot;, What Then?" href="http://adage.com/article/digitalnext/brands-turn-likes-loyalty/227609/">Ad Age Digital tells a lot of the story for us.</a> Right now too many brands think a Facebook &#8220;Like&#8221; is the be-all and end-all of their corporate or product pages. In actuality, it is the content that a brand brings to social networking sites day after day that drives engagement. Not the &#8220;Like&#8221; button. And what kind of content is more engaging than video? Especially cool ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/05/19/after-the-facebook-like-then-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media you can&#8217;t buy.</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/04/12/media-you-cant-buy/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/04/12/media-you-cant-buy/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1402</guid>
		<description><![CDATA[Hey brands: In a social networking context, where people share videos millions of times a day, you don't want to be an ad. You want to be the video people share.]]></description>
			<content:encoded><![CDATA[<p><a title="Is Social Media Too Engaging for Its Own Good?" href="http://adage.com/article/digitalnext/social-media-engaging-good/226848/">Here&#8217;s another article</a> about how everyone is trying to find a smart way to <a title="Is Social Media Too Engaging for Its Own Good?" href="http://adage.com/article/digitalnext/social-media-engaging-good/226848/">advertise on social networks</a>. You know the model, people on Facebook joyfully gather together to share stuff and have a good time, then suddenly brands interrupt the party with paid advertising.</p>
<p>We have a better idea: Hey brands: In a social networking context, where people share videos millions of times a day, you don&#8217;t want to be an ad. You want to be the video people share.</p>
<p>You can&#8217;t buy this kind of media. You have to earn it. So why not save the media dollars and put the money into a Shareworthy® video?</p>
<p>We can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/04/12/media-you-cant-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People as Media</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/03/01/people-as-media/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/03/01/people-as-media/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1391</guid>
		<description><![CDATA[When will brands learn to engage people to pass along content by creating stuff that is Shareworthy® on sites like Facebook, rather than annoying us with ads?]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/digital/facebook-s-top-ad-exec-brand-building/149072/">Great article about Facebook.</a> Their top ad exec describes the difference between the old media model (publisher connects people with brands) and the Facebook model where PEOPLE connect people with brands. Facebook owns this space with &#8220;like&#8221; buttons and easy content sharing tools. When will brands learn to engage people to pass along content by creating stuff that is Shareworthy® on sites like Facebook, rather than annoying us with ads?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/03/01/people-as-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we would reinvent the TV spot</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/01/13/how-we-would-reinvent-the-tv-spot/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/01/13/how-we-would-reinvent-the-tv-spot/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1386</guid>
		<description><![CDATA["Think about how Facebook makes photos social. Now think video. OK, good, you got it."
]]></description>
			<content:encoded><![CDATA[<p>I must admit I hate TV commercials. And I use to make them for a living. I made hundreds of them. Occasionally, I still have to make them, to pay the bills. But I still hate them.</p>
<p>I hate the very idea of commercials. They are designed to interrupt. Don&#8217;t you hate people who constantly interrupt you? I thought so.</p>
<p>So why do brands, in an attempt to get people to like them, do something that people hate them for? It&#8217;s an old, old model.</p>
<p>This ad supported entertainment model goes way back to the first crowds that gathered around a Renaissance Faire. You create some entertainment, you gather a crowd. You gather a crowd, you sell goods. It&#8217;s that easy.</p>
<p>You want to watch Greys&#8217;s Anatomy? You gotta watch my commercial that interrupts Grey&#8217;s Anatomy. I hate that.</p>
<p>So here&#8217;s a thought (stolen from a <a href="http://www.youtube.com/watch?v=VwRCBHhyrAA">British Honda TV campaign,</a> ironically). Hate something, change something.</p>
<p>So here&#8217;s how we&#8217;d change what we hate.</p>
<p>We&#8217;d make products into entertainment. Make the product attract the audience. Cut out the middle man.</p>
<p>It&#8217;s being done right now on YouTube. With brands like <a href="http://www.youtube.com/watch?v=qg1ckCkm8YI">Blendtec and their series &#8220;Will It Blend?&#8221; </a>And with<a href="http://www.youtube.com/watch?v=lqT_dPApj9U"> Coca-Cola and their &#8220;Happiness Machine&#8221;</a> video.</p>
<p>When products make commercials, they get ignored. When products become entertainment, the entertainment gets shared.</p>
<p>With the advent of social networks, entertainment-sharing has become simple, fun and widespread. <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=142854">Here&#8217;s an article talking about where video is going in the next decade</a>. Social sharing could be the next big media for products.</p>
<p>But only if products become entertainment.</p>
<p>Look for a new product from us, that helps brands become entertainment in Q1 of this year.</p>
<p>Hate something, change something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/01/13/how-we-would-reinvent-the-tv-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Write Me. Show Me.</title>
		<link>http://www.becomeyourownbroadcaster.com/2011/01/07/dont-write-me-show-me/</link>
		<comments>http://www.becomeyourownbroadcaster.com/2011/01/07/dont-write-me-show-me/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.becomeyourownbroadcaster.com/?p=1384</guid>
		<description><![CDATA["...video as the "Killer App" of the Internet." Chris Anderson, Curator, TED Conference.]]></description>
			<content:encoded><![CDATA[<p>Just read a <a href="http://www.wired.com/magazine/2010/12/ff_tedvideos/">great article in Wired magazine</a>. The author describes video as the &#8220;Killer App&#8221; of the Internet. Hey, the guy who wrote it is Chris Anderson, the curator of the <a href="http://www.ted.com/">TED conference</a>. He&#8217;s gotta be one smart guy. Because TED is a bunch of really smart people. So we must agree.</p>
<p>His best quote is &#8220;Don&#8217;t write me. Tell me. Show me.&#8221; Then he talks about how online video is the modern equivalent of ancient trade routes, or the invention of the printing press. Both of which enabled different ideas from far flung places to intermingle.</p>
<p>This reminds us of the words of Scott Whitaker, our client at <em>The</em> <em>Larry and Carol</em> <em>Levy Institute</em> <em>for Entrepreneurial Practice </em>at the Kellogg School of Business here in Chicago<em>.</em> He said videos help &#8220;increase believability and decrease uncertainty&#8221;.<em> </em>Which is how you&#8217;d expect academic people to express that simple fact that videos are a faster, easier, and more powerful way to communicate.</p>
<p>And since the Internet makes any video viewable by anyone, at any time, anywhere, you start to see just why we believe so strongly in the BYOB philosophy: Why not use your website like a broadcast station?</p>
<p>And we love it when smart people agree with us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.becomeyourownbroadcaster.com/2011/01/07/dont-write-me-show-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

